Bezoekers aantallen www.bengelder.nl...

 
   
Summary by Month
Month Gemiddeld per dag Maand totalen
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2009 2795 2311 242 34 402 3544077 1074 7520 71656 86666
Sep 2009 2032 1683 186 29 336 2682599 885 5586 50518 60989
Aug 2009 2246 1915 236 32 351 3197262 1000 7324 59391 69638
Jul 2009 2643 2250 199 27 274 5579198 858 6182 69760 81948
Jun 2009 2514 2067 198 23 192 5541552 702 5958 62032 75434
May 2009 993 814 81 13 99 1115802 404 2514 25251 30797
Apr 2009 1687 1389 181 14 105 3295606 437 5432 41671 50639
Mar 2009 1900 1668 150 13 120 2309601 413 4665 51731 58921
Feb 2009 1450 1271 116 9 67 688325 259 3256 35599 40603
Jan 2009 749 657 95 5 38 442428 173 2957 20389 23230
Dec 2008 102 91 43 2 12 14711 72 1312 2758 3088
Totals 28411162 6277 52706 490756 581955
 
   
   

 


 

 

 


Generated by Webalizer Version 2.01